Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,957.61 | 19.29 ![]() | 0.22 ![]() | |||
FTSE 250 | 21,688.90 | -1.59 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,916.96 | 9.08 ![]() | 0.19 ![]() | |||
FTSE All Share | 4,867.34 | 8.81 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,023.30 | -436.36 ![]() | -0.98 ![]() | |||
Nasdaq | 20,677.80 | 37.47 ![]() | 0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.36 | -5.98 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 10:00 AM